This is our most widespread skipper where it can be found throughout Britain, including the north of Scotland, with the strongest colonies in southern England. However, loss of habitat since the last war mostly due to farming improvements has led to many colonies being lost. Since 2005, there has been an upward trend in both range and abundance (Fox et al.). This may be due to increased recording effort rather than an improvement in the butterfly's status. The situation in Hertfordshire and Middlesex mirrors that nationwide. In the last few years, some good colonies have thrived at Hexton Chalk Pit and Aldbury Nowers.
United Kingdom | Herts & Middx | |||
Distribution | 1976-2019 | -35% | 1980-2015 | -67% |
Average 10-year trend | -9% | 2006-2015 | +41% | |
2023 since 2015-19 | 0% | |||
Abundance | 1976-2023 | -4% | 1980-2015 | n/a |
2014-2023 | -7% | 2006-2015 | +300% | |
2022-2023 | -42% | 2023 since 2015-19 | -44% |
UK Distribution map
UKBMS Species summary (2020)
A wide range of habitats suit this butterfly including grassland, railway banks, roadside verges and woodland rides where its main larval foodplant Common Bird's-foot Trefoil Lotus corniculatus grows.
Common Bird's-foot Trefoil L. corniculatus. Greater Bird-s-foot Trefoil L. pedunculatus and Horseshoe Vetch Hippocrepis comosa on the chalk may also sometimes be used (Sawford).
Common Bird's-foot Trefoil L. corniculatus (89), Buttercup Ranunculus sp. (8).
Matthews saw the species at Norton Green Woods (Gibbs) and it is included in Foster's report of 1934. It was found east of Walkern on approach to St. John's Wood in around 1942 and in rough areas in the Walkern area in 1945 by Rev. Greenham (Birdsall). Waterton's 1970-81 report describes it as 'now much scarcer than in Foster's time, possibly due to loss of suitable habitat containing its food-plant bird-s-foot-trefoil'. There is a record of it in Graveley on 3 June 1957 (Sawford). In Sawford's 1984-86 survey, it was seen in the Benington district by Gladwin in each of the 3 years.
Only one record of the species since 1995: at Frogmore Gravel Pit on 28 May 2003 by Jeff Davies who quotes 'plenty of foodplant but long way from nearest colony' (Murray & Wood).
The butterfly is usually on the wing from the end of April until the middle of June with a peak around the third week of May. Eggs are laid at the base
of the leaves of the foodplant. The larva on emergence forms a tent using several leaflets from within which they feed. When fully grown it creates a
hibernaculum within which it hibernates. In the spring, the larva emerges to form a pupa in the hibernaculum.
More details on the UK Butterflies website
It usually flies close to the ground and is fond of basking on bare patches. However, it needs taller grasses to roost overnight. Due to its inconspicuousness because of its drab colouring the butterfly can easily be missed and therefore probably under-recorded. It can also be confused with the Burnet Companion moth which is similar and flies at around the same time in May and June.
Rare but unclassified variations include one where the insect's wings are tinged with white.
Find out more on the UK Butterflies website
Reference | Details |
Birdsall (1988) | Birdsall, James (1988). The Boys and the Butterflies, Pavilion Books, London |
Brereton et al. (2019) | Brereton, T.M., Botham, M.S., Middlebrook, I., Randle, Z., Noble D., Harris, S., Dennis, E.B., Robinson, A.E., Peck, K. & Roy, D.B. (2019). United Kingdom Butterfly Monitoring Scheme report for 2018. Centre for Ecology & Hydrology & Butterfly Conservation, British Trust for Ornithology and Joint Nature Conservation Committee. http://www.ukbms.org/reportsandpublications.aspx |
Fox et al. (2023) | Fox R, Dennis EB, Purdy KM, Middlebrook I, Roy DB, Noble DG, Botham MS & Bourn NAD (2023). The State of the UK's Butterflies 2022, Butterfly Conservation, Wareham, UK. https://butterfly-conservation.org/sites/default/files/2023-01/State%20of%20UK%20Butterflies%202022%20Report.pdf |
Fox et al. (2015) | Fox, R., Brereton, T.M., Asher, J., August, T.A., Botham, M.S., Bourn, N.A.D., Cruickshanks, K.L., Bulman, C.R., Ellis, S., Harrower, C.A., Middlebrook, I., Noble, D.G., Powney, G.D., Randle, Z., Warren, M.S. & Roy, D.B. (2015). The State of the UK's Butterflies 2015, Butterfly Conservation, Centre for Ecology & Hydrology, Wareham, Dorset |
Gibbs (1902) | Gibbs, A.E. (1902) edited by Page,W. in 'Lepidoptera'. The Victoria History of the County of Hertford, Vol 1 pp. 148-153, Archibald Constable, London |
Murray & Wood (2004) | Murray, J.B. & Wood,A. (2004). Hertfordshire and Middlesex Butterfly Report for 2003, Butterfly Conservation Hertfordshire and Middlesex branch |
Sawford (1987) | Sawford, Brian (1987). The Butterflies of Hertfordshire, Castlemead Publications, Ware |
UKBMS (2022) | UKBMS (2022). 2021 Summary of Changes table for the UK, Butterfly Conservation, the UK Centre for Ecology and Hydrology, British Trust for Ornithology, and the Joint Nature Conservation Committee, 2020 https://ukbms.org/sites/default/files/UK%20summary%20of%20changes%202021%20PDF%20vers.pdf |
Waterton (1982) | Waterton, P. (1982). The Status and Distribution of Butterflies in Hertfordshire 1970-81, Transactions of the Hertfordshire Natural History Society Vol 29 pp. 111-119 |
Wood (2016) | Wood, A. (2016). Butterflies of Hertfordshire and Middlesex, Hertfordshire Natural History Society, St. Albans |
Wood (2023) | Wood, Andrew (2023). Hertfordshire and Middlesex Butterflies 2022, Hertfordshire and Middlesex Branch of Butterfly Conservation February 2023 |
Bison Hill 15 May 2019 (m)
Bison Hill 15 May 2019 (f)
Hexton Chalk Pit 1 Jun 2013
Copyright © Peter Clarke 2017 - 2023. All rights are reserved.