Reference | Details |
Asher et al. (2001) | Asher, J., Warren, M., Fox, R., Harding, P., Jeffcoate, G. and Jeffcoate, S. (2001). The Millennium Atlas of Butterflies in Britain and Ireland, Oxford University Press, Oxford |
Barrington (2012) | Barrington, Rupert (2012). Notes on the Distribution and Ecology of the Gatekeeper butterfly Pyronia tithonus ab. excessa Tutt in Britain and Europe, The Entomologist's Record and Journal of Variation, Vol 124 Pt 4 pp. 185-194 |
Bell (1953) | Bell, P.J. (1953). Report on Lepidoptera observed in Hertfordshire in 1950, Transactions of the Hertfordshire Natural History Society, Vol 24 pp. 35-37 |
Bell (1955) | Bell, P.J. (1955). Report on Lepidoptera observed in Hertfordshire in 1953, Transactions of the Hertfordshire Natural History Society, Vol 24 pp. 134-135 |
Bell (1957) | Bell, P.J. (1957). Report on Lepidoptera observed in Hertfordshire in 1955, Transactions of the Hertfordshire Natural History Society, Vol 24 pp. 224-225 |
Bell (1959) | Bell, P.J. (1959). Report on Lepidoptera observed in Hertfordshire in 1957, Transactions of the Hertfordshire Natural History Society, Vol 25 pp. 66-67 |
Bell (1960) | Bell, P.J. (1960). Report on Lepidoptera observed in Hertfordshire in 1958, Transactions of the Hertfordshire Natural History Society, Vol 25 pp. 93 |
Bell (1961) | Bell, P. (1961). Report on the Lepidoptera observed in Hertfordshire in 1959, Transactions of the Hertfordshire Natural History Society, Vol 25 pp. 161-163 |
Bell (1964) | Bell, P.J. (1964). Report of the Lepidoptera observed in Hertfordshire in 1961, 1962 and 1963, Transactions of the Hertfordshire Natural History Society, Vol 26 pp. 31-33 |
Bell (1966) | Bell, P.J. (1966). Report of the Recorder for Lepidoptera for 1964 and 1965, Transactions of the Hertfordshire Natural History Society, Vol 26 pp. 140-142 |
Bell (1970) | Bell, P.J. (1970). Macrolepidoptera in 1969, Transactions of the Hertfordshire Natural History Society, Vol 27 pp. 72-73 |
Bell (1971) | Bell, P.J. (1971). Macrolepidoptera in 1970, Transactions of the Hertfordshire Natural History Society, Vol 27 pp. 108-109 |
Bell (1972) | Bell, P. (1972). Macrolepidoptera in 1971, Transactions of the Hertfordshire Natural History Society, Vol 27 pp. 207-208 |
Bell (1973) | Bell, P.J. (1973). Macrolepidoptera in 1972, Transactions of the Hertfordshire Natural History Society, Vol 27 pp. 229-231 |
Bell (1977) | Bell, P. (1977). Macrolepidoptera of Herts. 1973-76, Transactions of the Hertfordshire Natural History Society, Vol 28 pp. 29-33 |
Blencowe & Hulme (2017) | Blencowe, Michael & Hulme, Neil (2017). The Butterflies of Sussex, Pisces Publications |
Birdsall (1988) | Birdsall, James (1988). The Boys and the Butterflies, Pavilion Books, London |
Bowden (1946) | Bowden, S.R. (1946). The Speckled Wood Butterfly in the Letchworth District, Letchworth Natural History Society, December 1946 pp. 20-21 |
Bowden (1947) | Bowden, S.R. (1947). Butterflies in 1947, Letchworth Natural History Society, December 1947 pp. 11 |
Bowden (1948) | Bowden, S.R. (1948). Notes on Butterflies, 1948, Letchworth Natural History Society, December 1948 pp. 8-10 |
Bowden (1950) | Bowden, S.R. (1950). Notes on Butterflies, 1950, Letchworth Natural History Society, December 1950 pp. 8-9 |
Brereton et al. (2017) | Brereton, T.M., Botham, M.S., Middlebrook, I., Randle, Z., Noble D. & Roy, D.B. (2017). United Kingdom Butterfly Monitoring Scheme report for 2016. Centre for Ecology & Hydrology & Butterfly Conservation |
Campbell (2011) | Campbell, Wendy (2011). Green Hairstreak: A new aberration discovered in Buckinghamshire, The Entomogolist's Record and Journal of Variation, Vol 123 Pt 5 pp. 239-240 |
Clarke (2018) | Clarke, Peter J.(2018). Comma larva feeding on Hazel, Atropos, number 60, 2017 |
Corke (1997) | Corke, David (1997). The Butterflies of Essex, Lopinga Books, Wimbish, Essex |
Danahar (2015) | Danahar, Dr. Dan (2015). Looking for the Brown Hairstreak in the Brighton & Lewes Downs Biosphere, YouTube, https://www.youtube.com/watch?v=xmh1rsFCGrA |
Dennis (1992) | Dennis, Roger L.H. (1992) ed. The Ecology of Butterflies in Britain, Oxford University Press, Oxford |
Dennis (2010) | Dennis, Roger L.H. (2010). A Resource-based Habitat View for Conservation - Butterflies in the British Landscape, Wiley-Blackwell, Chichester, West Sussex |
Dony (1967) | Dony, J.G. (1967). Flora of Hertfordshire, Hitchin Museum |
Dowdeswell (1981) | Dowdeswell, W.H. (1981). The Life of the Meadow Brown, Heinemann Educational Books, London |
Eeles (2017) | Eeles, P. UK Butterflies website: http://www.ukbutterflies.co.uk/index.php |
Field et al. (2006) | Field, R., Perrin, V., Bacon, L. and Greatorex-Davies, N. (2006). The Butterflies of Cambridgeshire, Butterfly Conservation Cambridgeshire & Essex Branch |
Ford (1945) | Ford, E.B. (1945). Butterflies, Collins, London |
Foster (1934) | Foster, Arthur H. (1934) edited by Hine, Reginald L. in 'Butterflies and Moths'. The Natural History of the Hitchin Region, pp. 120-140, Hitchin & District Regional Survey Association, Hitchin |
Foster (1937) | Foster, Arthur H. (1937). A List of the Lepidoptera of Hertfordshire, Transactions of the Hertfordshire Natural History Society, Vol 20 Part 4 |
Foster (1946) | Foster, A.H. (1946). Report on Lepidoptera in Hertfordshire for 1945, Transactions of the Hertfordshire Natural History Society, Vol 22 pp. 125-129 |
Fox (2009) | Fox, Richard (2009). Return migration of the Painted Lady Vanessa cardui in Britain, The Entomologist's Record and Journal of Variation, Vol 121 Part 6 pp. 261-263 |
Fox & Bowles (2013) | Fox, Richard & Bowles, Nick (2013). Painted Lady Vanessa cardui immigration at New Year 2013, The Entomologist's Record and Journal of Variation, Vol 125 Part 4 pp. 144-146 |
Fox et al. (2006) | Fox, R., Asher, J., Brereton, T., Roy, D. and Warren, M. (2006). The State of Butterflies in Britain and Ireland, Pisces Publications, Newbury |
Fox et al. (2015) | Fox, R., Brereton, T.M., Asher, J., August, T.A., Botham, M.S., Bourn, N.A.D., Cruickshanks, K.L., Bulman, C.R., Ellis, S., Harrower, C.A., Middlebrook, I.,Noble, D.G., Powney, G.D., Randle, Z., Warren, M.S. & Roy, D.B. (2015). The State of the UK's Butterflies 2015, Butterfly Conservation, Centre for Ecology & Hydrology, Wareham, Dorset |
Fox et al. (2023) | Fox R, Dennis EB, Purdy KM, Middlebrook I, Roy DB, Noble DG, Botham MS & Bourn NAD (2023). The State of the UK's Butterflies 2022, Butterfly Conservation, Wareham, UK. https://butterfly-conservation.org/sites/default/files/2023-01/State%20of%20UK%20Butterflies%202022%20Report.pdf |
Fryer (1950) | Fryer, Sir J.(1950). Report on Lepidoptera observed in Hertfordshire 1947, Transactions of the Hertfordshire Natural History Society Vol 23 pp. 86-88 |
George (2007) | George, Andrew (2007). The Butterfly Friendly Garden, Alphabet and Image Publishers, Totnes, Devon |
Gibbs (1902) | Gibbs, A.E. (1902) edited by Page,W. in 'Lepidoptera'. The Victoria History of the County of Hertford, Vol 1 pp. 148-153, Archibald Constable, London |
Gibbs (1904) | Gibbs, A.E.(1904). Report of the Lepidoptera of Hertfordshire in 1903, Transactions of the Hertfordshire Natural History Society, Vol 12 pp. 109-116 |
Gilburn et al. (2015) | Gilburn, A.S., Bunnefeld, N., Wilson, J.McVean, Botham, M.S., Brereton, T.M., Fox, R., Goulson, D. (2015). Are neonicotinoid insecticides driving declines of widespread butterflies? https://peerj.com/articles/1402/ |
Gladwin & Gladwin (2002) | Gladwin, Tom W. & Gladwin, Janet M. (2002). The Larger Moths and Butterflies (macrolepidoptera) of a Digswell garden, 1970-2001, Transactions of the Hertfordshire Natural History Society Vol 34 pp. 45-49 |
Goodyear and Middleton (2008) | Goodyear, Liz and Middleton, Andrew (2008). The status and conservation of the Purple Emperor in Hertfordshire, Transactions of the Hertfordshire Natural History Society Vol 40 pp. 33-77 |
Heath et al. (1984) | Heath, J., Pollard, E. and Thomas, J.A. (1984). Atlas of Butterflies in Britain and Ireland, Viking, Penguin Books, Harmondsworth, Middlesex |
Hodgson (1936) | Hodgson, S.B. (1936). The White Admiral Butterfly in Hertfordshire, Transactions of the Hertfordshire Natural History Society Vol 20 Part 1 |
James (2009) | James, Trevor J. (2009). Flora of Hertfordshire, Hertfordshire Natural History Society, Welwyn Garden City |
Middleton & Goodyear (2008) | Middleton, A. & Goodyear, E. (2008). Some notes on the territorial activity of Brown Hairstreak in particular its timing, The Entomogolist's Record and Journal of Variation, Vol 120 Pt 5 pp. 183-186 |
Miller (2009) | Miller, Dave (2009). Second brood Peacock butterflies during 2009, The Entomologist's Record and Journal of Variation, Vol 121 Pt 6 pp. 303 |
Murray & Souter (1999) | Murray, J.B. & Souter, R. (1999). Hertfordshire and Middlesex Butterfly Report for 1998, Butterfly Conservation Hertfordshire and Middlesex branch |
Murray & Wood (2003) | Murray, J.B. & Wood, A. (2003). Hertfordshire and Middlesex Butterfly Report for 2002, Butterfly Conservation Hertfordshire and Middlesex branch |
Murray & Wood (2004) | Murray, J.B. & Wood,A. (2004). Hertfordshire and Middlesex Butterfly Report for 2003, Butterfly Conservation Hertfordshire and Middlesex branch |
Murray & Wood (2006) | Murray, J.B. & Wood, A. (2006). Hertfordshire and Middlesex Butterfly Report for 2005, Butterfly Conservation Hertfordshire and Middlesex Branch |
Murray & Wood (2008) | Murray, J.B. & Wood, A.(2008). Hertfordshire and Middlesex Butterfly Report for 2007, Butterfly Conservation Hertfordshire and Middlesex branch |
Murray & Wood (2010) | Murray, J.B. and Wood, A. (2010). Hertfordshire and Middlesex Butterfly Report 2009, Hertfordshire and Middlesex Branch of Butterfly Conservation |
Newland et al. (2010) | Newland, D., Still, R., Tomlinson, D. and Swash, A. (2010). Britain's Butterflies, WildGuides, Old Basing, Hampshire |
Palmer et al. (2015) | Palmer, G., Hill, J.K., Brereton, T.M., Brooks, D.R., Chapman, J.R., Fox, R., Oliver, T.H. and Thomas, C.D. (2015). Individualistic sensitivities and exposure to climate change explain variation in species' distribution and abundance changes, http://advances.sciencemag.org/content/1/9/e1400220.full |
Pateman et al. (2016) | Pateman, R.M., Thomas, C.D., Hayward, S.A.L., and Hill, J.K. (2016). Macro- and micro-climatic interactions can drive variations in species' habitat associations. Global Change Biology, 22: 556-566 |
Plant (1987) | Plant, Colin W. (1987). The Butterflies of the London Area, London Natural History Society, London |
Pickett (1914) | Pickett, C.P., (1914). Agriades coridon. The new asymmetrical forms from the Herts district, The Entomologist's Record and Journal of Variation, Vol 26:12 pp.275-276 |
Pollard & Yates (1993) | Pollard, E. and Yates, T.J. (1993). Monitoring Butterflies for Ecology and Conservation, Chapman & Hall, London |
Pullin (1992) | Pullin, Andrew S. (1995) ed. Ecology and Conservation of Butterflies, Chapman & Hall, London |
Riley (2007) | Riley, Adrian M. (2007). British and Irish Butterflies, Brambleby Books, Luton |
Sawford (1987) | Sawford, Brian (1987). The Butterflies of Hertfordshire, Castlemead Publications, Ware |
Souter (1997) | Souter, Rob (1997). The Changing Fortunes of Butterflies on Bayfordbury Estate, East Hertfordshire, Transactions of the Hertfordshire Natural History Society, Vol 33 Pt 1 pp. 43-55 |
Thomas & Lewington (2014) | Thomas, Jeremy and Lewington, Richard (2014). The Butterflies of Britain & Ireland, British WIldlife Publishing, Oxford |
Tomkins (1974) | Tomkins, J. (1974). The Lepidoptera of Watery Grove, Stevenage Zoological Wildlife Preservation Society Spring 1974, pp. 4-6 |
Tomkins & Burton (1976) | Tomkins, J. & Burton, A.R. (1976). Observations on the macrolepidoptera in Astonbury Wood Nature Reserve, Astonbury Wood Annual Report 1976, pp. 25-29 |
Tomkins & Burton (1978) | Tomkins, J. & Burton, A.R. (1978). Observations on the macrolepidoptera in Astonbury Wood Nature Reserve, Astonbury Wood Annual Report 1978, pp. 23-26 |
Tutt (1908) | Tutt, J.W. (1908). Natural History of the British Lepidoptera, Vol 9 pp. 316. Bloomsbury, London |
UKBMS (2022) | UKBMS (2022). 2021 Summary of Changes table for the UK, Butterfly Conservation, the UK Centre for Ecology and Hydrology, British Trust for Ornithology, and the Joint Nature Conservation Committee, 2020 https://ukbms.org/sites/default/files/UK%20summary%20of%20changes%202021%20PDF%20vers.pdf |
Waterton (1979) | Waterton, P. (1979). Lepidoptera report - 1977, Transactions of the Hertfordshire Natural History Society, Vol 28 pp. 7-8 |
Waterton (1980) | Waterton, P. (1980). Lepidoptera Report 1978, Transactions of the Hertfordshire Natural History Society, Vol 28 Pt 3 pp. 7-8 |
Waterton (1981) | Waterton, P. (1981). Lepidoptera report - 1979, Transactions of the Hertfordshire Natural History Society, Vol 28 Pt 4 pp. 9-10 |
Waterton (1982) | Waterton, P. (1982). The Status and Distribution of Butterflies in Hertfordshire 1970-81, Transactions of the Hertfordshire Natural History Society, Vol 29 pp. 111-119 |
Willmott et al. (2013) | Willmott, K., Bridge, M., Clarke, H.E. and Kelly, F. (2013). The Butterflies of Surrey Revisited, Surrey Wildlife Trust, Woking |
Wood (2012-2023) | Wood, A. (2012-2023). Hertfordshire & Middlesex Butterflies, Hertfordshire and Middlesex branch Butterfly Conservation |
Wood (2016) | Wood, A. (2016). Butterflies of Hertfordshire and Middlesex, Hertfordshire Natural History Society, St. Albans |
Copyright © Peter Clarke 2017 - 2023. All rights are reserved.